GRAND PRIX BASCHIERI & PELLAGRI 2009    
Pragersko 27.-29.3.2009
 
                     
  TRAP MEN                    
                       
No Num SurnameName Nationality 1 2 3 4 5 Total Final Total2 S.OFF
1 25 GLASNOVIC ANTE CRO 24 23 22 25 23 117 22 139 3
2 26 GLASNOVIC JOSIP CRO 23 24 23 24 25 119 20 139 2
3 28 DANEK ROBIN CZE 22 21 25 25 25 118 21 139 0
4 23 CERNOGORAZ GIOVANNI CRO 23 23 21 24 24 115 21 136 2
5 36 SCHERHAUFER ANDREAS AUT 23 23 23 25 23 117 19 136 1
6 30 BEJCEK VACLAV CZE 20 25 22 24 24 115 19 134  
7 33 CAVUCLI MARCO ITA 23 21 23 23 24 114      
8 13 SCHEIBENREIF KARL AUT 22 22 24 22 24 114      
9 2 BAUER HERBERT AUT 22 23 24 21 24 114      
10 51 ROLIH  SANDI SLO 22 22 25 24 21 114      
11 21 STARC ANDREJ SLO 23 21 22 23 24 113      
12 42 MACEK BOSTJAN SLO 24 24 22 19 24 113      
13 50 LIPOLT ANDRAZ SLO 22 21 22 22 25 112      
14 53 BLAHUTA JURAJ SVK 22 23 22 23 22 112      
15 18 MITTERMAYR MICHAEL AUT 22 22 20 24 23 111      
16 7 HUFNAGER RALF AUT 23 22 23 23 20 111      
17 44 ZNIDERCIC MATEJ SLO 22 23 19 23 23 110      
18 43 VATOVEC DENIS SLO 21 23 23 22 21 110      
19 20 SZOLLAR ANDRAS HUN 22 21 20 22 24 109      
20 60 MACUR IGOR SLO 22 21 23 23 20 109      
21 16 HOFBAUER PHILIPP AUT 24 20 21 22 21 108      
22 8 KEIMELMAYR CHRISTIAN AUT 23 23 19 23 19 107      
23 58 VILFAN MARKO SLO 19 20 21 20 24 104      
24 55 GULA PAVOL SVK 23 17 18 23 23 104      
25 6 GOISER ALOIS AUT 21 19 20 20 23 103      
26 59 DELORENZO ROBERT SLO 22 18 20 20 23 103      
27 48 SFILIGOJ ZAN SLO 21 22 21 19 20 103      
28 49 KOMPAN  IVO SLO 21 21 18 20 20 100      
29 15 STRASSER JOSEF AUT 20 16 20 22 20 98      
30 3 EIDENBERGER GÜNTHER AUT 18 18 21 22 18 97      
31 10 LIEBMANN GERALD AUT 19 19 18 19 20 95      
32 19 KONYA BALAZS HUN 18 23 21 16 17 95      
33 40 PELCL MILAN SLO 19 17 17 18 23 94      
34 12 ROSSMANN HUBERT AUT 19 15 19 19 22 94      
35 54 DROZDIK IVAN SLO 19 16 17 23 19 94      
36 24 CRNCEC MILJENKO CRO 16 19 16 21 21 93      
37 22 ANTOLKOVIC KRUNO CRO 17 18 17 21 20 93      
38 37 BICOV ALEXANDRU MDA 20 21 17 16 19 93      
39 62 PAVLOVIC LJUBISA SLO 16 19 19 20 18 92      
40 52 ZIZMOND DANJEL SLO 15 19 19 19 19 91      
41 27 SELAK NENAD CRO 17 18 16 16 23 90      
42 29 SEIDLER PAVEL CZE 16 21 15 16 21 89      
43 56 HURTIK PETER SVK 14 17 17 19 19 86      
44 14 SILLER CHRISTIAN AUT 20 15 16 17 18 86      
45 41 SVETEC MILAN SLO 13 19 17 13 12 74      
46 38 BURBELA OLEG MDA 12 10 10 10 9 51      
                       
  TRAP JUNIOR MEN                    
                       
No Num SurnameName Nationality 1 2 3 4 5 Total Final Total2  
1 32 HOJNI MICHAL CZE 24 21 19 23 21 108 22 130  
2 31 DVORAK MARTIN CZE 23 21 25 24 22 115 14 129  
3 4 FISCHAK  DAVID AUT 23 24 19 20 18 104 19 123  
4 61 PETRIC GASPER SLO 19 23 17 19 23 101 19 120  
5 11 ROITMAYR ROMAN AUT 17 17 23 22 24 103 16 119  
6 46 SFILIGOJ MATEJ SLO 18 19 22 22 17 98 16 114  
7 17 MITTERMAYR MICHAEL JR AUT 18 17 21 19 20 95      
8 9 KRAINER STEFAN AUT 19 17 19 21 18 94      
9 45 KOCJANCIC LUKA SLO 17 22 19 21 15 94      
10 47 ZIGANTE  ROK SLO 19 16 16 19 18 88      
11 39 DEBENJAK URBAN SLO 18 17 16 21 16 88      
12 57 DURACKA MARTIN SVK 18 15 13 10 15 71      
                       
GRAND PRIX B&P - TRAP TEAM            
                 
               
No TEAM
SURMANE & NAME
Nationality 1 2 3 4 5 TOTAL
1 SZS              
  MACEK BOSTJAN SLO 24 24 22 19 24 113
  ZNIDERCIC MATEJ SLO 22 23 19 23 23 110
  VATOVEC DENIS SLO 21 23 23 22 21 110
  SKUPAJ:   67 70 64 64 68 333
               
               
2 PERRAZZI TEAM CRO              
GLASNOVIC JOSIP CRO 23 24 23 24 25 119
GLASNOVIC ANTE CRO 24 23 22 25 23 117
SELAK NENAD CRO 17 18 16 16 23 90
SKUPAJ:   64 65 61 65 71 326
               
               
3 TK ILIRSKA BISTRICA              
ROLIH  SANDI SLO 22 22 25 24 21 114
LIPOLT ANDRAZ SLO 22 21 22 22 25 112
KOMPAN  IVO SLO 21 21 18 20 20 100
SKUPAJ:   65 64 65 66 66 326
               
               
4 SKP TRNAVA              
BLAHUTA JURAJ SVK 22 23 22 23 22 112
GULA PAVOL SVK 23 17 18 23 23 104
HURTIK PETER SVK 14 17 17 19 19 86
SKUPAJ:   59 57 57 65 64 302
               
               
5 SZS JM              
SFILIGOJ MATEJ SLO 18 19 22 22 17 98
KOCJANCIC LUKA SLO 17 22 19 21 15 94
ZIGANTE  ROK SLO 19 16 16 19 18 88
SKUPAJ:   54 57 57 62 50 280
               
 

 

SKEET MEN                      
                         
No Num SurnameName Nationality Cat 1 2 3 4 5 Total Final Total2 S. OFF
1 2 BENET STEFANO ITALIA MEN 20 22 23 24 24 113 23 136 4
2 3 GANGEMI TOMAS AUT MEN 24 22 23 22 24 115 21 136 3
3 1 SOMOGY ARPAD HUNGARY MEN 23 23 22 22 24 114 22 136 1
4 4 SOMOGY MARTON HUNGARY JMEN 17 16 16 17 20 86 22 108