GB BERETTA 2009                  
Pragersko 26.04.2009                  
                     
                     
TRAP MEN                    
1. category                    
                     
Rank IDn SurnameName Score1 Score2 Score3 Score4 Score5 Total Final TOTAL  
1 36 MACEK BOSTJAN 24 24 25 24 24 121 22 143  
2 12 CERNOGORAC GIOVANNI 20 24 24 24 25 117 23 140  
3 48 CAVUCLI MARCO 23 25 23 24 21 116 18+1 134  
4 37 VATOVEC DENIS 24 22 22 23 24 115 19+0 134  
5 16 SFILIGOJ ZAN 22 23 24 22 23 114 19 133  
6 44 STARC ANDREJ 23 24 21 23 23 114 15 129  
7 2 KOMPAN IVO 21 23 21 24 20 109      
8 32 BAUER HERBERT 23 23 21 22 20 109      
9 7 SVENICKAS RYTIS 23 23 22 21 20 109      
10 23 KALDRMDZIC STJEPAN 24 20 22 22 20 108      
11 29 KOVACS GUSZTAV 21 20 22 23 21 107      
12 60 HEGYI NORBERT 23 22 19 22 21 107      
13 43 GLAVAC JANEZ 23 20 23 20 21 107      
14 14 STRASSER JOZEF 22 19 21 22 22 106      
15 38 MACUR IGOR 22 19 22 20 21 104      
16 58 RAKUSA IGOR 23 19 22 18 21 103      
17 30 TOTH ZOLTAN 21 22 19 21 19 102      
18 45 LESNIK MIRO 21 22 20 22 17 102      
19 8 PLESKO  20 21 23 18 19 101      
20 47 KECSKES LASZLO 21 22 21 20 17 101      
21 1 ROLIH  SANDI 20 21 21 14 24 100      
22 54 DELORENZO ROBERT 17 24 21 18 18 98      
                     
                     
                     
TRAP MEN                    
2. category                    
                     
Rank IDn SurnameName Score1 Score2 Score3 Score4 Score5 Total      
1 28 SZOLLAR ANDRAS 20 19 20 21 22 102      
2 51 CLEMENT LAURENT 18 18 22 19 24 101      
3 34 SZOLLAR ANDRAS JR. 17 21 18 24 21 101      
4 33 CRNKOVIC IVAN 21 17 19 22 21 100      
5 6 SKOF  18 20 23 18 21 100      
6 21 PELCL MILAN 18 19 19 22 21 99      
7 31 POJBIC DENIS 18 21 18 21 20 98      
8 10 KALDRMDZIC MARINKO 19 20 19 16 22 96      
9 27 MEHKEK DAMIR 17 17 20 22 19 95      
10 55 KOLARIC ROBERT 19 20 18 21 17 95      
11 57 HORVATH GABOR 17 21 19 17 20 94      
12 46 POJBIC KAREL 20 21 16 18 18 93      
13 20 ZABOT IGNAC 16 22 19 21 15 93      
14 3 HORACEK DARKO 19 19 13 21 20 92      
15 26 DROZDIK IVAN 17 21 20 16 17 91      
16 42 PRKA ZDRAVKO 16 22 15 16 21 90      
17 13 PATERNOSTER  MIHA 17 18 17 18 18 88      
18 41 VILFAN MARKO 17 18 14 13 15 77      
19 52 KONYA BALAZS 21 17 22 13 0 73      
20 11 SVETEC MILAN 14 15 9 16 15 69      
21 53 NEMETH ZSOLT 17 16 20 0 0 53      
                     
                     
                     
TRAP JUNIOR MEN                  
                     
                     
Rank IDn SurnameName Score1 Score2 Score3 Score4 Score5 Total Final TOTAL  
1 5 BLASKEVICIUS DONATAS 22 17 23 24 18 104 16 120  
2 50 FISCAK DAVID 20 22 20 21 20 103 14 117  
3 9 MACUR ANZE 21 18 20 18 22 99 15 114  
4 17 ZIGANTE ROK 18 19 19 17 20 93 18 111  
5 49 SOLYOM LASZLO 19 20 19 15 18 91 17 108  
6 19 SFILIGOJ MATEJ 19 17 18 16 17 87 14 101  
7 18 PETRIC GASPER 13 19 15 21 18 86      
                     
TRAP VETERAN                  
                     
                     
Rank IDn SurnameName Score1 Score2 Score3 Score4 Score5 Total      
1 56 BUCSKO MIHALY 22 22 18 0 0 62      
2 25 PAPP MARTIN 17 18 15 0 0 50      
                     
                     
TRAP WOMEN                  
                     
Rank IDn SurnameName Score1 Score2 Score3 Score4 Score5 Total      
1 22 MACEK JASMINA 21 23 19 21 24 108      
2 39 SHEDRINA ANNA 0 0 0 0 0 0      
                     
                     
                     
SKEET - MEN                  
                     
                     
Rank IDn SurnameName Country Score1 Score2 Score3 Score4 Score5 Total Final TOTAL
1 4 LAUTAMATTI VESA FIN 21 24 24 24 22 115 23 138
3 3 LAITINEN TIMO FIN 21 22 24 24 23 114 21+4 135
4 9 LESKINEN  LAURI FIN 22 20 23 24 23 112 23+2 135
2 1 ASPHOLM TOMI FIN 24 23 24 22 22 115 19 134
5 6 MERKUOTO HEIKKI FIN 23 23 18 23 23 110 21 131
6 10 BOKOR  BALINT HUN 20 23 21 22 20 106 22 128
7 11 GANGEMI THOMAS AUT 22 19 21 22 20 104    
                     
                     
                     
                     
SKEET - WOMEN                  
                     
Rank IDn SurnameName Country Score1 Score2 Score3 Total        
1 2 HEINONEN MARJUT FIN 23 22 21 66        
2 7 PONGRATZ BIANKA HUN 21 18 19 58