GRAND PRIX EUROPE 2007 - TRAP MEN            
                         
                         
GRAND PRIX EUROPE 2007 - TRAP MEN                
                      Pragersko, 26.8.2007    
                           
                         
No Num SURMANE & NAME COUNTRY 1 2 3 4 5 TOTAL S OFF FINAL S OFF TOTAL
1 48 VARGA ERIK CZE 24 24 25 25 25 123   22   145
2 71 CRNOGORAC GIOVANNI CRO 24 25 24 24 23 120   23   143
3 22 GLASNOVIC ANTE CRO 23 25 25 24 24 121   21   142
4 50 GACH JIRI CZE 23 25 23 24 24 119 4 21 3 140
5 64 CAVARA ROMAN SVK 25 25 25 20 25 120   20 2 140
6 91 DANEK ROBIN CZE 24 24 23 24 24 119 3+2 19   138
7 24 MATEJIK MIROSLAV CZE 25 24 24 23 23 119 3+1      
8 51 BRUSSMANN ALES CZE 24 21 25 24 25 119 2      
9 29 FILIPOVIC MARIO CRO 22 24 25 23 25 119 1      
10 55 GOISER ALOIS AUT 23 24 24 24 24 119 0      
11 39 GLASNOVIC JOSIP CRO 24 23 25 24 22 118        
12 81 FRYSTACKY JAN CZE 23 24 23 22 24 116        
13 46 BULIK PAVEL CZE 24 24 23 21 24 116        
14 28 BORUTA MARTIN CZE 24 24 23 19 25 115        
15 72 RAKUSA IGOR SLO 24 23 23 24 21 115        
16 5 SLAMKA VLADIMIR SVK 21 23 23 23 24 114        
17 68 VARGA VOJTECH CZE 25 21 24 20 24 114        
18 99 GLAVAC JANEZ SLO 24 21 24 22 23 114        
19 3 ROLIH SANDI SLO 22 24 21 25 22 114        
20 45 BENKOVSY MARCEL SVK 24 22 23 24 21 114        
21 59 VEBER JURIJ SLO 22 23 22 23 23 113        
22 84 STRASSER JOSEF AUT 21 23 24 21 23 112        
23 63 VONDRACEK ALES CZE 23 23 22 21 23 112        
24 12 VILFAN MARKO SLO 25 21 20 24 22 112        
25 57 FASURA GABRIEL SVK 22 23 23 22 22 112        
26 96 PFLEGER WALTER AUT 25 23 23 20 21 112        
27 73 GESE ROMAN SVK 22 22 23 25 20 112        
28 31 SLEMENSEK MARKO SLO 23 21 21 23 23 111        
29 60 MRAKOVIC SLOBODAN CRO 22 22 23 21 23 111        
30 80 BAUER HERBERT AUT 22 23 23 20 23 111        
31 37 DROBEZ DRAGO SLO 23 23 23 22 20 111        
32 79 ROZIC RENATO CRO 19 23 23 23 22 110        
33 25 SCHMORANZ EMMERICH AUT 20 22 24 22 22 110        
34 27 WISTRAND BRIAN NZL 21 23 22 23 21 110        
35 74 ROSSMANN HUBERT AUT 24 21 22 23 20 110        
36 43 KOPUNEC MILOS SVK 23 23 23 21 20 110        
37 18 VIDRIH KLEMEN SLO 20 21 21 22 24 108        
38 36 LESNIK MIRO SLO 23 21 22 21 21 108        
39 20 EIDENBERGER GÜNTER AUT 22 21 23 23 19 108        
40 70 KRKAC IVAN SLO 19 22 22 20 24 107        
41 4 LYNCH BARRY IRL 23 18 22 22 22 107        
42 14 COPOR DAMIR CRO 22 20 23 20 22 107        
43 23 KOMPAN IVAN SLO 23 23 21 19 21 107        
44 34 RAKUSA MISO SLO 20 21 23 21 21 106        
45 95 BLASKOVAN LUBOS CZE 22 22 23 18 21 106        
46 47 SLEMENSEK  GORAZD SLO 24 20 22 17 22 105        
47 15 BICOV ALEXANDRU MDA 21 21 20 22 21 105        
48 26 STARC ANDREJ SLO 21 20 25 17 21 104        
49 2 LICUI SILVIO CRO 16 24 24 20 20 104        
50 61 BALIA DARIO CRO 25 22 20 18 19 104        
51 78 MACUR IGOR SLO 20 23 15 22 23 103        
52 7 BAN MLADEN CRO 21 22 21 17 22 103        
53 16 LABINJAN ADRIANO CRO 19 23 23 19 19 103        
54 17 KURTIS PAVEL SVK 23 19 18 20 22 102        
55 19 TIGHE PAURIC IRL 20 20 21 18 22 101        
56 6 DELORENZO ROBI SLO 23 21 19 23 15 101        
57 66 HEGYI NORBERT HUN 19 20 22 19 20 100        
58 56 BURJA BOJAN SLO 22 23 19 16 20 100        
59 65 JAKUS ZVONKO CRO 20 20 21 16 22 99        
60 9 FORINI STEFANO HUN 20 21 17 17 21 96        
61 98 VONDRACEK MARTIN CZE 17 16 23 19 20 95        
62 75 JURINA ZLATKO CRO 17 20 18 21 18 94        
63 87 CHOURA LUBOS CZE 21 20 15 20 17 93        
64 38 HABIJAN DANIJEL CRO 14 21 21 16 19 91        
65 101 VALOVIC STANISLAV SVK 21 13 22 19 14 89        
66 11 SILLER CRISTIAN AUT 17 15 20 13 22 87        
67 97 ZUPANC ALBIN SLO 16 12 17 19 19 83        
68 76 SELAK NENAD CRO 17 14 18 13 16 78        
69 93 SKALEC DAMIR CRO 10 16 16 10 14 66        
70 102 AVGUSTOVIC LUBOMIR SVK 22 20 21 0 0 63        
71 90 HOLBIK LUBOMIR SVK 22 20 0 0 0 42        
72 33 KONCAN TOMAZ SLO   0 0   0 0        
72 30 LIEBMANN GERALD AUT 0 0 0 0 0 0        
72 82