GP FIOCCHI WORLD 2009         Pragersko, 02.08.2009  
                           
  TRAP MEN A                      
                         
No Num SurnameName Nac. 1 2 3 4 5 S. OFF Total Final Total2 S. off
1 16 ANASTASI NICOLO FRANCESCO ITA 24 24 24 22 25   119 23 142  
2 11 HEADING AARON ENG 24 25 22 24 24   119 22 141  
3 69 MANSHER SINGH IND 24 23 23 25 24   119 18 137  
4 45 AL MAGLED SAUD KUW 24 23 22 25 24   118 16 134  
5 20 SOLLAMI FABIO ITA 25 23 23 24 23   118      
6 3 TONNA JEFF MLT 23 24 24 22 24   117      
7 35 MACUR IGOR SLO 24 23 24 22 23   116      
8 65 STARC ANDREJ SLO 23 22 24 25 22   116      
9 46 AL MAGLED NASSER KUW 22 25 24 23 22   116      
10 72 GESE ROMAN SVK 24 24 24 22 22   116      
11 62 SCALZONE ROBERTO ITA 20 21 24 25 25   115      
12 8 C Z SANDU IND 22 22 24 24 23   115      
13 70 VOJTECH VARGA SVK 24 22 25 22 20   113      
14 71 BENKOVSKY MARCEL SVK 23 22 23 24 20   112      
15 41 POJBIC DENIS SLO 21 23 22 22 23   111      
16 73 KOPACIK VLADIMIR SVK 21 24 24 22 20   111      
17 33 KOMPAN IVO SLO 24 22 22 22 20   110      
18 10 HEADING JOHN ENG 22 22 20 22 23   109      
19 7 YEOH BERARD MLT 24 22 22 18 23   109      
20 68 SFILIGOJ ZAN SLO 20 21 24 23 21   109      
21 21 SOLLAMI GIOVANNI ITA 22 23 21 23 20   109      
22 18 GORGONE FRANCESCO ITA 24 23 20 19 22   108      
23 15 LINO VALENTINI ITA 21 22 21 19 24   107      
24 39 KAMPUS JOZE SLO 22 22 24 21 18   107      
25 14 NAI KENNETH SIN 19 22 23 19 22   105      
26 55 VILFAN MARKO SLO 18 22 24 21 20   105      
27 31 VEBER JURE SLO 23 19 21 23 19   105      
28 1 MOHDAD FADI FRA 20 24 22 21 18   105      
29 29 CAPALDO CLAUDIO ITA 19 18 24 20 23   104      
30 34 ROLIH  SANDI SLO 20 20 21 23 20   104      
31 13 BLAZINSEK TOMAZ SLO 23 21 20 17 21   102      
32 6 MCHELINI DAVIDE ITA 20 21 22 20 17   100      
                         
                         
  TRAP MEN B                      
                         
No Num SurnameName Nac. 1 2 3 4 5 S. OFF Total Final Total2 S. off
1 49 AL DEYHANY AHMED KUW 24 23 24 24 23   118      
2 61 AL RUMAIHI MOHAMMAD QUT 20 22 24 24 25   115      
3 27 AL RASHEEDI TALAL KUW 22 22 25 22 24   115      
4 4 NORTH ANITA ENG 23 19 22 23 23   110      
5 47 BOZIC DRAZEN CRO 20 22 22 22 23   109 0 109  
6 48 AL DEYHANY OMAR KUW 22 20 20 23 20   105      
7 50 AL HAMLY ABDULLA QUT 20 19 22 23 20   104      
8 66 REVELLO BIANCA ITA 21 16 22 22 22   103      
9 17 BONAMIGO ROMANO ITA 17 20 22 20 21   100 19 119  
10 2 CASSAR KATE MLT 20 18 18 21 22   99      
11 64 CANDILIO GIUSEPPE ITA 22 20 18 18 20   98      
12 54 ABRAMOVIC RADOVA CRO 17 21 16 21 22   97      
13 28 CHANG BENJAMIN CAN 20 17 20 19 20   96      
14 9 GIROLOMONI PATRIZIO ITA 22 19 19 16 20   96      
15 30 NG PETER CAN 20 21 17 20 18   96      
16 19 GUALINI GIANLUNGI ITA 22 19 20 19 16   96      
17 42 POJBIC KAREL SLO 19 20 19 18 19   95      
18 56 DELORENZO ROBERT SLO 17 21 18 17 19   92      
19 67 SFILIGOJ MATEJ SLO 19 21 16 19 16   91      
20 52 ALHAWAL SARA KUW 19 20 18 19 15   91      
21 43 GUMILAR FRANC SLO 21 18 17 17 17   90      
22 38 SVETEC MILAN SLO 13 18 22 15 19   87      
23 63 CAMPAGNE FRANCESCO ITA 18 15 20 18 16   87      
24 5 HONOUR SANDRA CAN 18 16 18 16 13   81      
25 51 ALHAWALL SHAHAD KUW 23 22 24 0 0   69      
26 44 MACEK JASMINA SLO 20 22 19 0 0   61      
27 59 AL KMALAF NAWL QAT 20 22 19 0 0   61      
28 12 HORJAK MIHAEL SLO 22 20 19 0 0   61      
29 60 AL KHALAF KHOLOUD QAT 18 22 15 0 0   55      
30 57 AL ALI NOORA QAT 18 17 19 0 0   54      
31 58 AL ABDULLA AMNA QAT 17 17 17 0 0   51      
                         
                         
  TRAP JUNIOR MEN                      
                         
No Num SurnameName Nac. 1 2 3 4 5 S. OFF Total Final Total2 S. off
1 49 AL DEYHANY AHMED KUW 24 23 24 24 23   118      
2 61 AL RUMAIHI MOHAMMAD QAT 20 22 24 24 25   115      
3 27 AL RASHEEDI TALAL KUW 22 22 25 22 24   115      
4 48 AL DEYHANY OMAR KUW 22 20 20 23 20   105      
5 50 AL HAMLY ABDULLA QAT 20 19 22 23 20   104      
6 54 ABRAMOVIC RADOVA CRO 17 21 16 21 22   97      
7 67 SFILIGOJ MATEJ SLO 19 21 16 19 16   91      
                         
                         
  TRAP WOMEN                      
                         
No Num SurnameName Nac. 1 2 3 S. OFF Total Final Total2      
25 51 ALHAWALL SHAHAD KUW 23 22 24   69 20 89      
4 4 NORTH ANITA ENG 23 19 22   64 22 86      
8 66 REVELLO BIANCA ITA 21 16 22   59 22 81      
26 44 MACEK JASMINA SLO 20 22 19   61 18 79      
27 59 AL KMALAF NAWL QAT 20 22 19   61 12 73      
20 52 ALHAWAL SARA KUW 19 20 18   57 10 67      
10 2 CASSAR KATE MLT 20 18 18   56          
29 60 AL KHALAF KHOLOUD QAT 18 22 15   55          
30 57 AL ALI NOORA QAT 18 17 19   54          
24 5 HONOUR SANDRA CAN 18 16 18   52          
31 58 AL ABDULLA AMNA QAT 17 17 17   51          
                         
                         
  TRAP VETERAN                      
                           
No Num SurnameName Nac.