GP PERAZZI 2009          
 
       
                       
                       
                       
TRAP MEN           Pragersko, 26.-28.6.2009
                     
No Num SURMANE & NAME 1 2 3 4 5 TOTAL FINAL S. OFF TOTAL
1 51 SLAMKA VLADIMIR 24 25 23 25 23 120 22   142
2 42 ŠKORPIK ROBERT 24 24 24 21 24 117 20   137
3 3 GIORGIAN ALEXANDER 24 22 25 22 22 115 21 19 136
4 11 SKOK EDI 24 22 24 23 23 116 20 18 136
5 63 CAVARA ROMAN 25 23 24 23 25 120 14   134
6 65 DROBEZ DRAGO 24 24 20 23 24 115 16   131
7 70 HEADING AARON 22 23 22 24 23 114      
8 1 STARC ANDREJ 23 24 22 23 22 114      
9 9 BICOV ALEXANDRU 24 20 24 22 23 113      
10 38 VATOVEC DENIS 23 19 25 25 21 113      
11 55 CASELLA MARCELLO 22 24 23 23 21 113      
12 33 SANDU Z 23 22 24 24 20 113      
13 69 KOMPAN IVO 21 22 24 23 22 112      
14 8 GLAVAC JANEZ 24 19 24 24 21 112      
15 64 BABAN FLORIN 23 21 24 20 23 111      
16 44 LUPSE RAJKO 23 22 22 18 24 109      
17 37 MACUR IGOR 21 21 24 22 21 109      
18 62 BAUER HERBERT 23 21 22 22 21 109      
19 35 KRKAC IVAN 23 24 20 21 21 109      
20 74 LESNIK MIRO 23 22 23 21 20 109      
21 6 STRASSER JOSEF 24 23 24 20 18 109      
22 57 VLADOIANU TITU 21 22 22 20 23 108      
23 53 SEDMAK SASA 21 22 22 20 23 108      
24 10 PAP EVGEN 24 20 19 23 22 108      
25 58 SFILIGOJ ZAN 22 21 23 21 21 108      
26 71 VILFAN MARKO 19 22 22 20 24 107      
27 32 ROLIH SANDI 23 18 23 19 24 107      
28 66 POJBIC DENIS 23 21 21 20 22 107      
29 60 ZACHARA JAROSLAV 22 19 25 19 22 107      
30 50 GULA  PAVOL 21 21 19 21 23 105      
31 4 PLECKO STEFAN 17 22 21 23 22 105      
32 43 FERDO SKOF 20 23 20 20 22 105      
33 54 IONASCU DENIS 19 23 20 23 20 105      
34 41 SMREKAR PETEK 19 21 22 21 21 104      
35 13 CHANG BENJAMIN 21 22 20 21 20 104      
36 34 PELCL MILAN 21 19 20 20 21 101      
37 39 SKROPIK JIRI 21 20 20 20 20 101      
38 2 GMIDIC DAVOR 23 19 19 21 19 101      
39 52 DELORENZO ROBERT 20 20 20 21 19 100      
40 67 CHRISTIAN SILLER 19 19 21 18 21 98      
41 36 POJBIC KAREL 18 19 17 20 20 94      
42 40 PATERNOSTER MIHA 15 22 17 17 21 92      
43 68 SVETEC MILAN 15 18 18 21 18 90      
44 72 KOCJANCIC LUKA 20 18 18 19 14 89      
45 7 CLEMENT LAURENT 21 20 19 0 0 60      
                     
                     
TRAP JUNIOR MEN                  
                     
No Num SURMANE & NAME 1 2 3 4 5 TOTAL FINAL S. OFF TOTAL
1 49 DEBENJAK URBAN 24 24 23 19 23 113 19   132
2 73 NEGUT VICTOR 19 22 23 21 20 105 17   122
3 48 ZIGANTE ROK 23 23 16 19 22 103 18   121
4 59 CRISTAE ANREL 21 17 23 21 21 103 14   117
5 75 MACUR ANZE 22 18 20 22 16 98 18 4 116
6 56 PETRIC GASPER 18 19 24 21 18 100 16 3 116
7 76 DINU ANDREI 20 18 19 18 21 96      
8 61 MORAR TROFIM 17 20 22 17 17 93      
9 45 SFILIGOJ MATEJ 20 17 18 22 16 93      
10 5 MORAR VICTOR 16 21 17 19 18 91      
11 72 KOCJANCIC LUKA 20 18 18 19 14 89      
12 46 GMIDIC JURAJ 17 14 21 14 18 84      
                     
                     
TRAP WOMEN                  
                     
No Num SURMANE & NAME 1 2 3 TOTAL          
1 39 SHEDRINA ANNA 20 23 19 62          
2 25 KOVACIC UNA 13 14 10 37          
 

TRAP TEAM

           
             
             
      Pragersko, 26.- 28.6.2009  
             
             
1. SLOVENIA I 1 2 3 4 5 TOTAL
54 STARC ANDREJ 23 24 22 23 22 114
49 VATOVEC DENIS 23 19 25 25 21 113
15 KOMPAN IVO 21 22 24 23 22 112
TOTAL: 67 65 71 71 65 339
             
             
2. SD KUNŠPERK 1 2 3 4 5 TOTAL
48 DROBEZ DRAGO 24 24 20 23 24 115
18 LUPSE RAJKO 23 22 22 18 24 109
31 KRKAC IVAN 23 24 20 21 21 109
TOTAL: 70 70 62 62 69 333
             
             
3. ROMUNIA 1 2 3 4 5 TOTAL
36 GIORGIANI ALEXANDER 24 22 25 22 22 115
30 BABAN FLORIN 23 21 24 20 23 111
16 IONASCU DENIS 19 23 20 23 20 105
TOTAL: 66 66 69 65 65 331
             
             
4. SLOVENIA III 1 2 3 4 5 TOTAL
8 POJBIC DENIS 23 21 21 23 22 110
60 PAP EVGEN 24 20 19 20 22 105
37 POJBIC KAREL 18 19 17 20 20 94
TOTAL: 65 60 57 63 64 309
             
           
5. ROMUNIA JR 1 2 3 4 5 TOTAL
6 NEGUT VICTOR 19 22 23 21 20 105
19 CRISTAE ANREL 21 17 23 21 21 103
2 DINU ANDREI 20 18 19 18 21 96
TOTAL: 60 57 65 60 62 304
                       
SKEET MEN           Pragersko, 26.-28.6.2009
                     
No Num SURMANE & NAME 1 2 3 4 5 TOTAL FINAL S. OFF TOTAL
1 1 ZEMKO STEFAN 23 25 25 24 24 121 22   143
2 17 CVITKOVIC STJEPAN 25 25 22 23 22 117 23   140
3 16 ZSICO ANTAL 22 18 21 23 23 107 17   124
4 15 SYKORA MAREK 20 20 19 21 21 101 21   122
5 14 STEVCEK ANDREJ 20 19 20 23 21 103 17   120
6 12 SZANTO ZOLTAN 20 17 20 18 18 93 17   110
                     
                     
                     
SKEET JUNIOR MEN                  
                     
No Num SURMANE & NAME 1 2 3 4 5 TOTAL      
1 9 KUCHAROVIC FILIP 22 22 23 22 23