GP PERAZZI 2007            
 
       
                         
TRAP MEN                 Pragersko, 15.-17.6.2007
                       
No Num SURMANE & NAME COUNTRY 1 2 3 4 5 TOTAL FINAL S. OFF TOTAL
1 53 MACEK BOSTJAN SLO 25 25 24 24 24 122 21   143
2 7 CERNOGORAZ GIOVANNI CRO 25 22 25 22 24 118 21   139
3 5 ZORAVAR SINGH SANDHU IND 25 24 21 24 24 118 20 1 138
4 39 VATOVEC DENIS SLO 24 24 24 23 25 120 18 0 138
5 56 PAP EVGEN SLO 23 21 23 25 24 116 20   136
6 58 SCALZONE ROBERTO QAT 23 25 23 21 23 115 20   135
7 38 PISEK STANKO SLO 23 23 23 23 22 114      
8 2 BIETZ TYE CAN 24 25 21 22 22 114      
9 42 ZNIDERCIC MATEJ SLO 24 22 24 20 23 113      
10 25 ROLIH SANDI SLO 23 21 25 23 21 113      
11 52 RAKUSA IGOR SLO 22 23 21 23 23 112      
12 27 KOMPAN IVO SLO 22 22 21 22 24 111      
13 37 VEBER JURIJ SLO 24 24 22 21 20 111      
14 33 KAMPUS JOZE SLO 23 22 22 21 20 108      
15 59 JAKUS ZVONKO CRO 20 20 22 22 22 106      
16 46 KRKAC IVAN SLO 22 24 20 21 19 106      
17 10 MACUR IGOR SLO 20 22 20 19 24 105      
18 28 LESNIK MIRO SLO 22 23 20 21 19 105      
19 6 STARC ANDREJ SLO 19 20 23 17 23 102      
20 15 BERTALANIC JANEZ SLO 20 22 18 21 21 102      
21 47 VIDRIH KLEMEN SLO 21 20 17 21 22 101      
22 14 SKOF FERDO SLO 20 23 21 18 19 101      
23 57 MARIC  LUDVIK SLO 22 23 18 18 19 100      
24 26 AL NOAIMI SAGHER QAT 23 21 20 17 19 100      
25 35 PLESKO STEFAN SLO 19 19 17 17 23 95      
26 1 ZUPAN  JOZE st SLO 21 17 19 19 19 95      
27 8 BARAVOI MIKALAI BLR 19 18 22 20 16 95      
28 44 ALBREHT TADEJ SLO 19 19 20 20 16 94      
29 24 ZUPAN JOZE ml SLO 18 18 20 19 18 93      
30 30 VILFAN MARKO SLO 18 22 18 18 17 93      
31 9 POJBIC DENIS SLO 20 18 20 18 16 92      
32 32 JURINA ZLATKO CRO 18 19 18 18 18 91      
33 41 POJBIC KAREL SLO 15 18 20 17 17 87      
34 12 PATERNOSTER MIHA SLO 17 19 18 19 13 86      
35 3 SFILIGOJ ZAN SLO 19 23 22 16 0 80      
36 50 ZUPANC ALBIN SLO 14 10 13 17 16 70      
37 19 DELORENZO ROBERT SLO 23 19 22 0 0 64      
38 48 EIDENBERGE GUNTER AUT 0 0 0 0 0 0      
38 18 GOISER ALOIS AUT 0 0 0 0 0 0      
38 34 LIEBMAN GERALD AUT 0 0 0 0 0 0      
38 16 ROSSMANN HUBERT AUT 0 0 0 0 0 0      
                       
                       
TRAP WOMEN                    
                       
No Num SURMANE & NAME COUNTRY 1 2 3 TOTAL FINAL TOTAL      
1 55 TIGANI SIMONE AUS 21 24 23 68 24 92      
2 13 DELDIN DANIELA SMR 23 24 20 67 22 89      
3 40 MACEK JASMINA SLO 20 19 24 63 21 84      
4 22 NORTH ANITA GBR 20 20 22 62 19 81      
5 45 BALOGH SUZANNE AUS 21 23 19 63 17 80      
6 4 SHAHAD AL HAWAL KUW 21 22 22 65 14 79      
7 49 HONOUR SANDRA CAN 20 21 19 60          
8 51 ROIALL STACY AUS 18 19 20 57          
9 43 RASHA AL FARIS KUW 14 22 15 51          
10 23 JEHAH AL FARIS KUW 18 14 15 47          
11 36 SARAH AL HAWAL KUW 16 13 12 41          
                       
TRAP JUNIOR MEN                    
                       
No Num SURMANE & NAME COUNTRY 1 2 3 4 5 TOTAL      
1 31 FRANCESCONI DANIEL SMR 20 22 23 21 23 109      
2 21 CVETKO TADEJ SLO 19 22 22 23 20 106      
3 29 AL KUWARI MOHAMMAD QAT 20 21 21 16 20 98      
4 17 MACUR ANZE SLO 20 15 21 23 16 95      
5 20 SFILIGOJ MATEJ SLO 15 15 19 15 15 79      
             
             
TRAP TEAM            
      Pragersko,15. - 17.6.2007  
             
             
1. SZS 1 2 3 4 5 TOTAL
39 VATOVEC DENIS 24 24 24 23 25 120
25 ROLIH SANDI 23 21 25 23 21 113
28 LEŠNIK MIRO 22 23 20 21 19 105
TOTAL: 69 68 69 67 65 338
             
2. ŠTEFAN KOVAČ 1 2 3 4 5 TOTAL
53 MAČEK BOŠTJAN 25 25 24 24 24 122
56 PAPA EVGEN 23 21 23 25 24 116
9 POJBIČ DENIS 20 18 20 18 16 92
TOTAL: 68 64 67 67 64 330
             
3. AUSTRALIA 1 2 3 4 5 TOTAL
55 TIGANI SIMONE 21 24 23 24 20 112
45 BALOGH SUZANNE 21 23 19 22 22 107
51 ROIALL STACY 18 19 20 18 23 98
TOTAL: 60 66 62 64 65 317
             
4. CROATIA 1 2 3 4 5 TOTAL
7 ČRNOGORAZ GIOVANNI 25 22 25 22 24 118
59 JAKUS ZVONKO 20 20 22 22 22 106
32 JURINA ZLATKO 18 19 18 18 18 91
TOTAL: 63 61 65 62 64 315
             
5. SD DOLOMITI VRHNIKA 1 2 3 4 5 TOTAL
38 PIŠEK STANKO 23 23 23 23 22 114
10 MACUR IGOR 20 22 20 19 24 105
35 PLEŠKO ŠTEFAN 19 19 17 17 23 95
TOTAL: 62 64 60 59 69 314
             
6. QATAR 1 2 3 4 5 TOTAL
58 SCALZONE ROBERTO 23 25 23 21 23 115
26 AL NOAMI SAGHER 23 21 20 17 19 100
29 AL KUWARI MOHAMMAD 20 21 21 16 20 98
TOTAL: 66 67 64 54 62 313
             
7. KUWAIT 1 2 3 4 5 TOTAL
4 SHAHAD AL HAWAL 21 22 22 0 0 65
23 JEHAH AL FARIS 18 14 15 0 0 47
36 SARAH AL HAWAL 16 13 12 0 0 41
TOTAL: 55 49 49 0 0 153
GP PERAZZI 2007            
 
         
SKEET                      
                           
                           
SKEET MEN                   Pragersko,

15.-17.6.2007

                         
No Num SURMANE & NAME COUNTRY 1 2 3 4 5 TOTAL S. OFF FINAL S. OFF TOTAL
1 17 TOMAN IOAN ROM 25 24 23 25 25 122   22   144
2 14 RYCHLIK LUBOS CZE 25 24 24 23 25 121   21   142
3 4 MATEI MARIN ROM 23 24 24 23 23 117