GP PERAZZI 2006

 

                   
                           
TRAP MEN                 Pragersko, 11.-13.8.2006
                         
No Num SURMANE & NAME COUNTRY 1 2 3 4 5 TOTAL S. OFF FINAL S. OFF TOTAL
1 33 KOSTELECKY DAVID CZE 22 22 25 24 23 116   21   137
2 41 LIPTAK JIRI CZE 22 22 22 24 22 112   22 1 134
3 10 MACEK BOSTJAN SLO 21 23 24 23 23 114   20 0 134
4 55 BRUSSMANN ALES CZE 23 22 21 24 21 111   20 2 131
5 48 ROSSMANN HUBERT AUT 22 19 23 23 24 111   20 1 131
6 11 PUTZ ISTVAN HUN 22 24 23 22 20 111   18   129
7 3 ZNIDERCIC MATEJ SLO 21 21 21 24 23 110       110
8 27 VEBER JURIJ SLO 21 21 22 24 22 110       110
9 43 HOFBAUER PHILIPP AUT 23 22 20 23 22 110       110
10 29 IVANOV GENOV DIMITAR BUL 23 19 21 22 23 108       108
11 30 DANEK ROBIN CZE 21 22 20 22 23 108       108
12 2 VIHER STANKO SLO 23 22 22 20 21 108       108
13 57 VILFAN MARKO SLO 20 23 20 22 22 107       107
14 47 PFLEGER WALTER AUT 22 20 21 23 19 105       105
15 51 MACHAN MAREK CZE 19 20 22 20 23 104       104
16 14 BULIK PAVEL CZE 20 23 21 16 23 103       103
17 34 VATOVEC DENIS SLO 18 23 20 19 22 102       102
18 38 GOISER ALOIS AUT 20 19 18 24 21 102       102
19 7 PETR JIRI CZE 18 22 20 23 19 102       102
20 1 BORUTA MARTIN CZE 21 12 21 22 25 101       101
21 52 GLAVAC JANEZ SLO 17 19 23 22 20 101       101
22 32 LESNIK MIRO SLO 19 19 22 22 19 101       101
23 36 MATEJIK MIROSLAV CZE 21 22 21 19 16 99       99
24 17 STARC ANDREJ SLO 16 21 17 22 22 98       98
25 42 NOVAK JOSEF CZE 20 20 21 16 19 96       96
26 25 BAUER HERBERT AUT 20 16 17 21 21 95       95
27 58 LIEBMANN GERALD AUT 17 20 18 18 21 94       94
28 49 VONDRACEK MARTIN CZE 15 18 19 21 15 88       88
29 45 KAMPUS JOZE SLO 17 16 18 15 21 87       87
30 5 BENEDICIC MATJAZ SLO 18 20 17 15 16 86       86
31 40 BURJA  BOJAN SLO 17 17 15 17 18 84       84
32 15 DIMITROV DILOV IORDAN BUL 18 16 12 20 16 82       82
33 56 VONDRACEK  ALES CZE 18 20 12 15 15 80       80
34 12 MAGRITZER MANFRED AUT 18 21 18 0 0 57       57
35 24 BLASKOVAN LUBOS CZE 15 19 15 0 0 49       49
 

TRAP JUNIOR

                Pragersko, 11.-13.8.2006
                         
No Num SURMANE & NAME COUNTRY 1 2 3 4 5 TOTAL S. OFF FINAL S. OFF TOTAL
1 44 ZENCUCH JAN CZE 24 23 20 23 20 110   17   127
2 53 HOJNY MICHAL CZE 17 23 23 21 21 105   20   125
3 46 SFILIGOJ ZAN SLO 20 20 21 23 25 109   14   123
4 9 HILSER JAN CZE 18 20 22 22 20 102   20   122
5 31 NAVRATIL MARTIN CZE 18 20 19 17 24 98   21 2 119
6 26 SOJER MARK SLO 21 19 22 20 21 103   16 1 119
7 6 MARKELJC BOSTJAN SLO 20 18 19 20 19 96       96
8 23 NOVAK MICHAL CZE 19 17 16 21 21 94       94
9 4 SZOLLAR ANDRAS HUN 20 18 17 17 21 93       93
10 18 PUTZ ADAM HUN 18 17 20 17 20 92       92
11 22 CVETKO TADEJ SLO 17 16 23 14 18 88       88
12 20 KONYA BALAZS HUN 19 16 16 19 17 87       87
13 8 KOVACS GUSZTAV HUN 18 20 9 17 17 81       81
                         
                         
TRAP WOMEN                 Pragersko, 11.-13.8.2006
                         
No Num SURMANE & NAME COUNTRY 1 2 3 4 5 TOTAL S. OFF FINAL S. OFF TOTAL
1 19 MACEK JASMINA SLO 20 20 15 21 20 96       96
2 16 MACESKOVA MARKETA CZE 19 18 16 20 22 95       95
3 21 POHANKOVA  IVA CZE 12 15 11 14 15 67       67
4 37 FRANGES MAJA SLO 16 18 19 0 0 53       53
                         
                         
TRAP VETERAN                 Pragersko, 11.-13.8.2006
                         
No Num SURMANE & NAME COUNTRY 1 2 3 4 5 TOTAL S. OFF FINAL S. OFF TOTAL
1 60 STRUNJAK ZELJKO CRO 20 20 15 23 22 100       100
2 28 JANOVSKY JAROSLAV CZE 23 18 19 16 22 98       98
3 13 HOFMAN JOSEF CZE 17 19 16 16 18 86       86
 

 

           
TRAP TEAM     Pragersko, 11.-13.8.2006  
             
1. CZE 1 1 2 3 4 5 TOTAL
41 LIPTAK JIRI 22 22 22 24 22 112
55 BRUSSMANN ALES 23 22 21 24 21 111
51 MACHAN MAREK 19 20 22 20 23 104
TOTAL: 64 64 65 68 66 327
             
2. SLO - SZS 1 2 3 4 5 TOTAL
10 MACEK BOSTJAN 21 23 24 23 23 114
3 ZNIDERCIC MATEJ 21 21 21 24 23 110
34 VATOVEC DENIS 18 23 20 19 22 102
TOTAL: 60 67 65 66 68 326
             
3. DUKLA 1 CZE 1 2 3 4 5 TOTAL
33 KOSTELECKY DAVID 22 22 25 24 23 116
30 DANEK ROBIN 21 22 20 22 23 108
1 BORUTA MARTIN 21 12 21 22 25 101
TOTAL: 64 56 66 68 71 325
             
4. SLO - SZS JUNIOR MEN 1 2 3 4 5 TOTAL
46 SFILIGOJ ZAN 20 20 21 23 25 109
26 SOJER MARK 21 19 22 20 21 103
6 MARKELJC BOSTJAN 20 18 19 20 19 96
TOTAL: 61 57 62 63 65 308
             
5. SLO KAMNIK 1 2 3 4 5 TOTAL
32 LESNIK MIRO 19 19 22 22 19 101
52 GLAVAC JANEZ 17 19 23 22 20 101
17 STARC ANDREJ 16 21 17 22 22 98
TOTAL: 52 59 62 66 61 300
             
6. DUKLA 2 CZE 1 2 3 4 5 TOTAL
7 PETR JIRI 18 22 20 23 19 102
14 BULIK PAVEL 20 23 21 16 23 103
56 VONDRACEK ALES 18 20 12 15 15 80
TOTAL: 56 65 53 54 57 285
             
7. SD ORMOZ 1 2 3 4 5 TOTAL
2 VIHER STANKO 23 22 22 20 21 108
22 CVETKO TADEJ 17 16 23 14 18 88
45 KAMPUS JOZE 17 16 18 15 21 87
TOTAL: 57 54 63 49 60 283
             
8. HUNGARY 1 2 3 4 5 TOTAL
4 SZOLLAR ANDRAS 20 18 17 17 21 93
18 PUTZ ADAM 18